Composite 3 Couches Léger
Composite 3 couches ultra-léger, 140~260g/m².
Composite 3 couches ultra-léger, 140~260g/m².
| 参数 | 数值/描述 | 标准 |
|---|---|---|
| Product Code | LGU60PU140 / LGU60PU180 / LGU60PU220 / LGU60PU260 | — |
| Weight (g/m²) | 140±20 ~ 260±20 | ISO 3801 |
| Tear Strength (N) | ≥900 | ASTM D2261 |
| Breaking Strength (N/50mm) | ≥5500 | ISO 13934-1 |
| Temperature Range (°C) | -50 ~ 80 | — |
| 参数 | 数值/描述 | 认证标准 |
|---|---|---|
| Cut Resistance | Level F (TDM) | EN 388 |
| Puncture Resistance | Level 4 | EN 388 |
| Tear Strength | ≥900-1300N | ASTM D2261 |
| Tensile Strength | ≥5500-7500N/50mm | ISO 13934-1 |
| Low-Temp Resistance | -50°C ~ 80°C | — |
| Chemical Resistance | Type B/C (>120min) | EN 374-3 |
Protection mécanique
Authority: CEN
Protection chimique
Authority: CEN
Résistance traction tissu
Authority: ISO
Résistance déchirure tissu
Authority: ASTM
Gestion qualité
Authority: ISO
Note: Products are engineered to the above international standards. SGS/TÜV third-party testing supported. Contact marketing for current certificates.
Application data and case studies coming soon. Contact marketing for industry whitepapers.
Fiche technique
Fiche de sécurité
Rapport de test
Disclaimer: Technical parameters are based on international standards and represent industry general reference ranges, not measured data. Actual parameters are subject to authoritative third-party test reports or certifications for the corresponding specific products. Product specifications are subject to change without notice.